






Size Chart
Size Chart & How to Measure
SIZE | WAIST (in) | WAIST (cm) | LENGTH (in) | LENGTH (cm) |
---|---|---|---|---|
S | 28-30 | 70-75 | 41 | 104 |
M | 32-34 | 80-85 | 41 | 104 |
L | 36-38 | 90-95 | 42 | 106 |
XL | 40-42 | 100-105 | 42 | 106 |
XXL | 44-46 | 110-115 | 43 | 109 |
How to Measure
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Length: Measure from the top of the waistband to the bottom hem of the shorts.